| Power Input | Phases / Lines | 3 phase + neutral + PE | ||
| Voltage | AC 400 V ± 10% | |||
| Frequency | 50Hz | |||
| Power Output | Voltage | AC 400 V ± 10% | DC 150~1000V | DC 150~1000V |
| Current | 32A | Max. 200A | Max. 125A | |
| Power | 22KW | 60KW | 60KW | |
| Structure Design | Housing Material | Galvanized steel | ||
| Installation Method | Floor-stand | |||
| Charging Outlet | AC Type 2 | DC CCS 2 | DC CHAdeMO | |
| Cable Length | 4M | 4M | 4M | |
| LED Indicator | Yes | |||
| LCD Screen | Color touch screen | |||
| Emergency Stop Button | Yes | |||
| Payment Function | Yes, support credit card | |||
| RFID Function | Yes | |||
| Energy meter | Yes | |||
| RCD | Yes | |||
| Communication | Charger v.s. EV | PLC (DIN 70121: 2014-12) | ||
| EN-GATE v.s. Charger | CAN | |||
| EN-GATE v.s. Backend | Ethernet/4G/WIFI | |||
| Communication Protocol | OCPP 1.6 (JSON) | |||
| Environmental Index | Operating Temperature | -30 °C ~ +50 °C | ||
| Working Humidity | 5%~95% without condensation | |||
| Working Altitude | <2000M | |||
| Protection Grade | IP55 | |||
| Application Site | Indoor/Outdoor | |||
| Cooling Method | Heat exchange | |||
| Noise | ≦60dB | |||
| Safety Protection | Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over/Under temperature protection, Grounding protection, Surge protection | ||
| MTBF | 100,000 hours | |||
| Safety Standard | IEC/EN 61851-1, IEC/EN 61851-23 | |||
| Warranty | 1 years | |||
| Package Information | Product Dimension | 700*550*1850mm | ||
| Package Demension | 800*680*2000MM | |||
| Net Weight | 210KG | |||
| Gross Weight | 250KG | |||
| External Packing | Wooden case | |||








