| AC Nominal Input | Phases/Lines | 3 phase + netural+ PE |
| Voltage | 400V±10% | |
| Frequency | 50Hz | |
| AC Nominal Output | Voltage | 400V±10% |
| Current | 32A | |
| Power | 22KW | |
| Structure Design | Housing Material | Galvanized steel |
| Front Panel | Temper glass | |
| Installation Method | Wall-mount | |
| Wall-mount Bracket | Yes | |
| Charging Outlet | Type 2 charging socket | |
| Cable Length | No cable | |
| LED Indicator | Green/Yellow/Red | |
| LCD Screen | Yes | |
| Touch Buttons | Yes | |
| Emergency Stop Button | Yes | |
| RFID Function | Yes | |
| RFID Card | 2pcs Mifare card | |
| Energy Meter | MID certified | |
| RCD | Type A+ 6mA DC | |
| Environmental Index | Operating Temperature | – 30~ + 50℃ |
| Working Humidity | 5%~95% without condensation | |
| Working Altitude | <2000M | |
| Protection Grade | IP54 | |
| Application Site | Indoor/Outdoor | |
| Cooling Method | Natural cooling | |
| Security Protection | Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
| MTBF | 100,000 hours | |
| Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
| Warranty | 2 years | |
| Package Information | Product Dimension | 452*295*148MM |
| Package Dimension | 560*380*210MM | |
| Net Weight | 10KG | |
| Gross Weight | 12KG | |
| External Packing | Carton | |
| Communication | Charger v.s. Backend | WIFI |
| BT connection | Yes | |
| Communication Protocol | OCPP 1.6 (JSON) | |
| Optional Parts | Modem | Ethernet/4G |
| Floor-stand Pillar | Galvanized steel | |
| Type2 -Type 2 Cable | Single-phase/Three-phase, 4M cable | |
| Type2 -Type 1 Cable | Single-phase, 4M cable | |
| Fixed Cable instead of Socket | Type1 or Type 2 charing gun with 4M cable |








