| AC Nominal Input | Phases / Lines | 3 phase + neutral + PE |
| Voltage | 400 V ± 10% | |
| Frequency | 50Hz | |
| AC Nominal Output | Voltage | 400 V ± 10% |
| Current | 2*32A | |
| Power | 2*22KW | |
| Displayer Parameter | Displayer Size | 32 inch |
| Displayer Scale | 9:16 horizontally | |
| Resolution | 1920*1080 | |
| Luminance | 300cd/m2 | |
| Platform | Android 4.3 above system | |
| Network Communication | Etherne/WIFI | |
| Ads Upload | USB flash disk, SD card, Internet remote upload | |
| Image Format | JPEG, BMP, GIF, PNG | |
| Video Format | Mp4, AVI, DIVX, XVID, VOB, DAT, MPG, RM, RMVB, MKB, MOV, HDMOV, M4V, PMP, AVC, FLV | |
| Audio Format | Mp3, WMA, OGG, AAC, AC, DTS, FLAC, APE | |
| Structure Design | Housing Material | Galvanized steel |
| Front Panel | Temper glass | |
| Installation Method | Wall-mount | |
| Charging Outlet | Two charging connectors (Type 2) | |
| Cable Length | 4M | |
| LED Indicator | Green/Yellow/Red | |
| LCD Screen | Yes | |
| RFID Function | Yes | |
| Environmental Index | Operating Temperature | – 20℃~ + 50℃ |
| Working Humidity | 5%~95% without condensation | |
| Working Altitude | <2000M | |
| Protection Grade | IP54 | |
| Application Site | Indoor/Outdoor | |
| Cooling Method | Natural cooling | |
| Safety Protection | Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over/Under temperature protection, Grounding protection, Surge protection |
| MTBF | 100,000 hours | |
| Safety Standard | IEC 61851-1:2017, IEC 62192-2: 2016 | |
| Warranty | 2 years |








