| AC Nominal Input | Phases/Lines | 1 phase + netural+ PE |
| Voltage | 230V±10% | |
| Frequency | 50Hz | |
| AC Nominal Output | Voltage | 230V±10% |
| Current | 32A | |
| Power | 7KW | |
| Structure Design | Housing Material | Plastic PC940 |
| Front Panel | Temper glass | |
| Installation Method | Wall-mount/Floor-stand | |
| Wall-mount Bracket | Not necessary | |
| Charging Outlet | One charging socket(Type 2) | |
| Cable Length | No cable | |
| LED Indicator | Green/Yellow/Red color for different status | |
| LCD Screen | Display of charging data | |
| Touch Buttons | 4 buttons for screen operation | |
| Emergency Stop Button | Yes | |
| RFID Function | Yes | |
| RFID Card | 2pcs Mifare card | |
| Energy Meter | MID certified | |
| RCD | Type A+ 6mA DC | |
| Environmental Index | Operating Temperature | – 30~ + 50℃ |
| Working Humidity | 5%~95% without condensation | |
| Working Altitude | <2000M | |
| Protection Grade | IP54 | |
| Application Site | Indoor/Outdoor | |
| Cooling Method | Natural cooling | |
| Security Protection | Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
| MTBF | 100,000 hours | |
| Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |
| Warranty | 2 years | |
| Package Information | Product Dimension | 356*221*136MM |
| Package Dimension | 485*325*202MM | |
| Net Weight | 3.0KG | |
| Gross Weight | 4.5KG | |
| External Packing | Carton | |
| Communication | Charger v.s. Backend | WIFI |
| BT connection | Yes | |
| Communication Protocol | OCPP 1.6 (JSON) | |
| Optional Parts | Modem | Ethernet/4G |
| Floor-stand Pillar | Galvanized steel | |
| Type2 -Type 2 Cable | Single-phase/Three-phase,4M cable | |
| Type2 -Type 1 Cable | Single-phase ,4M cable | |
| Fixed Cable instead of Socket | Type1 or Type 2 charing gun with 4M cable |








