| AC Nominal Input | Phases/Lines | 3 phase + netural+ PE |
| Voltage | 400V±10% | |
| Frequency | 50Hz | |
| AC Nominal Output | Voltage | 400V±10% |
| Current | 2*32A | |
| Power | 2*22KW | |
| Structure Design | Housing Material | Galvanized steel |
| Front Panel | Temper glass | |
| Installation Method | Floor-stand | |
| Charging Outlet | Two charging sockets(Type 2) | |
| Cable Length | No cable | |
| LED Indicator | Green/Yellow/Red color for different status | |
| LCD Screen | Display of charging data | |
| Touch Buttons | 4 buttons for screen operation | |
| Emergency Stop Button | Yes | |
| RFID Function | Yes | |
| RFID Card | 4pcs Mifare card | |
| Energy Meter | MID certified | |
| RCD | Type A+ 6mA DC | |
| Communication | Network Modem | Ethernet/3G/4G communication |
| Communication Protocol | OCPP1.6(JSON) | |
| Environmental Index | Operating Temperature | – 30~ + 50℃ |
| Working Humidity | 5%~95% without condensation | |
| Working Altitude | <2000M | |
| Protection Grade | IP54 | |
| Application Site | Indoor/Outdoor | |
| Cooling Method | Natural cooling | |
| Security Protection | Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
| MTBF | 100,000 hours | |
| Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |
| Warranty | 2 years | |
| Package Information | Product Dimension | 290*230*1200MM |
| Package Dimension | 480*430*1320MM | |
| Net Weight | 32.5KG | |
| Gross Weight | 43.5KG | |
| External Packing | Wooden case | |
| Type2 -Type 2 Cable | Three-phase,4M cable | |
| Fixed Cable instead of Socket | Type 2 charging gun with 4M cable |








