AC Nominal Input | Phases/Lines | 3 phase + neutral+ PE |
Voltage | 400V±10% | |
Frequency | 50Hz | |
AC Nominal Output | Voltage | 400V±10% |
Current | 16A | |
Power | 11KW | |
Structure Design | Housing Material | Plastic PC940 |
Installation Method | Wall-mount | |
Wall-mount Bracket | Not necessary | |
Charging Outlet | One charging connector(Type 2) | |
Cable Length | 4 M | |
LED Indicator | Green/Yellow/Red | |
LCD Screen | No | |
RFID Function | Yes | |
Communication | Charger v.s. Backend | WIFI |
BT connection | Yes | |
Communication Protocol | OCPP 1.6 (JSON) | |
Environmental Index | Operating Temperature | – 30℃~ + 50℃ |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP65 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Natural cooling | |
Security Protection | Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Warranty | 2 years | |
Optional parts | Modem | Ethernet/4G |
-4%
WALLBOX 7 kW – AC011K-AE-25 – Smart Home Series – IEC Standard
2,820.00 zł
AC011K-AE-25