AC Nominal Input | Phases / Lines | 3 phase + neutral + PE |
Voltage | 400 V ± 10% | |
Frequency | 50Hz | |
DC Nominal Output | Voltage | 200~750V |
Current | Max. 33A | |
Power | 20KW | |
Electrical Parameter | Power Factor | ≧0.99 (50%~100% load) |
THD Value | ≦5% (50%~100% load) | |
Stable Voltage Accuracy | ≦±0.5% | |
Stable Current Accuracy | ≦±1% | |
Efficiency | Max. 95% | |
Auxiliary Power | 12V | |
Structure Design | Housing Material | Galvanized steel |
Installation Method | Wall-mount | |
Wall-mount Bracket | Yes | |
Charging Outlet | One charging gun (CCS Combo 2) | |
Cable Length | 7M | |
LED Indicator | 2 indicators | |
LCD Screen | Yes | |
Emergency Stop Button | Yes | |
Startup Mode | Plug-and-play | |
RFID Function | Yes | |
Communication | Charger v.s. EV | PLC (DIN 70121: 2014-12) |
EN-GATE v.s. Charger | No | |
EN-GATE v.s. Backend | No | |
Communication Protocol | No | |
Environmental Index | Operating Temperature | -30 °C ~ +50 °C |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Fan cooling | |
Noise | ≦60dB | |
Safety Protection | Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over/Under temperature protection, Grounding protection, Surge protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017, IEC 61851-23:2014 | |
Warranty | 1 years | |
Package Information | Product Dimension | 426*163*566MM |
Package Demension | 510*240*645MM | |
Net Weight | 30KG | |
Gross Weight | 34KG | |
External Packing | Carton |
DC020K-FE-00 Turbo series for Public Use – IEC standard
0.00 zł
DC020K-FE-00
Product available on backorder
Please contact us to obtain price offer
Please contact us to obtain price offer
Out of stock
Weight | 12000 kg |
---|---|
Manufacturer |